Asegurar la precisión e integridad de datos en cada etiqueta con el LVS-7500®
Tecnología de visión para impresora térmica - 100% inspección de etiquetas incluyendo 1D / 2D de códigos de barras de verificación, OCR, serialización y la detección del defecto
Standard Configuration Includes | • LVS® 7500 Software with License Dongle • Calibration Card (NIST Traceable) • Read Head • Sensor and Encoder (785 PPR) • Base Plate • Mounting Bracket • Adjustable Docking Plate • USB Cable 2.0 Certified 6 feet (1.8 m) • Power Supply 5V • Power Cord (for United States customers only) • Stop Motion Interface Unit • Two Allen Keys • 21-CFR Part 11 Compliant Ready • LVS® 7500 Operations Manual, Installation Guide • 1 Year Workmanship Warranty |
---|---|
Options | • 5.4” (138mm) Read Head • Light Tower with Interface • Internal Rewind Bracket • Motor driven take up nip roll (designed for fan-fold) • HMI – Multi 7500 system Interface and Display |
Characteristics | • 5.4” (137 mm) Read Head • Maximum readable label width: 5.4” (137 mm) • Maximum width of web: 5.7” (145 mm) |
Minimum PC Requirements | • Intel® Core™ 2 Duo Processor (or equivalent) • 2 GB RAM • 80 GB Hard Drive • 1280 x 1024 Screen Resolution • USB 2.0 • Microsoft Windows® XP Professional or Windows® 7. Windows® Vista is not supported. |
International Standards | • ISO/IEC 15426 – 1 & 2 • ISO/IEC 15415 • ISO/IEC 15416 • All supported ISO/IEC symbology specifications |
ISO Verification
Verify | Any combination of linear, matrix or stacked codes to ISO Print Quality Standards including: • ISO/IEC 15416:2000(E) - Linear Verifier Conformance • ISO/IEC 15415:2004(E) - 2-Dimensional Verifier Conformance |
---|---|
Orientation & Number | Any orientation and number of codes on a label |
Read and Analyze | 1D and 2D to published International specifications, with an overall ISO (ANSI) grade |
Minimum 1D NBW | Read only: 6.3 Mils (.0063”) (.160 mm) Verification: 8.8 Mils (.0088”) (.223 mm) |
Minimum 2D Cell Size | Read only: 10.0 Mils (.0100”) (.254 mm) Verification: 12.5 Mils (.0125”) (.317 mm) |
Reporting | Detailed data to be reported is in .csv format for extraction by the end user. Immediate reporting is available for viewing via the monitor and Light Tower if utilized. |
LVS-7500 Print Quality Inspection System | |
Part Number | Description |
LVS-7500 | Print Quality Inspection System |
LVS-7510 | Print Quality Inspection System |