|
|
The Vision MINI smart camera is designed specifically for reliable vision performance in embedded identification and inspection applications. As the world’s smallest fully integrated vision system, the Vision MINI’s ultra-compact size and wide angle optics provide the best performance available for machine vision tasks at close range. With the Vision MINI, OEM design engineers can quickly implement robust inspection, color matching, symbol decoding, OCR and more in a single compact vision solution. World's Smallest: The Vision MINI is the world’s smallest fully integrated vision system. Its compact size allows flexible positioning in tight spaces. The lightweight and durable magnesium alloy case weighs less than 2 oz. Powerful Capabilities: Features a robust tool set to address a wide range of automation challenges using vision technology. AutoVISION software provides an intuitive interface, step-by-step guides, and a library of presets that allow easy set up and deployment. Visionscape software is available for advanced users and more complex applications. Long Term Availability and Reliability: The Vision MINI delivers both high performance and reliability, along with the assurance of long term availability and support. This is essential for OEMs, who require uninterrupted availability throughout the lifecycle of their products, and enables them to focus on new development instead of obsolescence issues. |
Vision MINI Smart Camera: Capabilities
|
Plus Visionscape Option
|
Mechanical Height: 1” (25.4 mm) Width: 1.80” (45.7 mm) Depth: 2.10” (53.3 mm) Weight: 2 oz. (57 g) Light Source Type: High output LEDs Sensor Options Progressive scan, square pixel. Shutter: Software adjustable 10 μs to 16.7 ms Shutter Type: Global (WVGA), Rolling (SXGA, QXGA) Sensor: 1/2 inch WVGA: CMOS 752 x 480 pixels, up to 60 fps SXGA: CMOS 1280 x 1024 pixels, up to 15 fps QXGA (Color): CMOS 2048 x 1536 pixels, up to 5 fps Software Options WVGA, SXGA: AutoVISION included, Visionscape upgrade available QXGA (Color): Visionscape included Imaging Parameters Focal Range: 2 to 6” (50.8 to 152.4 mm) (autofocus) Connector Type: 3 ft. cable terminated with High Density 15-pin D-Sub socket connector and USB Type B connector Communication Protocols Standard Interface: RS-232 and/or USB 1.1 (Ethernet Emulation)
Accessories | |
Part Number | Description |
98-000215-01 | Demo Kit, AutoVISION - supports Vision MINI and Vision HAWK |
FIS-0210-0001G | MS-Connect 210, Connectivity Box with Display |
FIS-0210-0002G | MS-Connect 210, Connectivity Box |
FIS-0210-0003G | MS-Connect 210, Connectivity Box with Display and Ethernet |
FIS-0210-0004G | MS-Connect 210, Connectivity Box with Ethernet |
98-000013-04 | Relay Module, 120VAC, 3 Amp Output, Series 70, Type SM, for MS-Connect 210/MS-890 |
98-000013-05 | Relay Module, 240VAC, 3 Amp Output, Series 70, Type SM for MS-Connect 210/MS-890 |
98-000013-06 | Relay Module, 24VDC, 3 Amp Output, Series 70, Type SM for MS-Connect 210/MS-890 |
61-000127-02 | Cable, Quadrus MINI to MS-Connect 210, 6 ft |
FIS-0001-0035G | IC-332, Connects MINI to IB-131 |
99-000018-01 | IB-131, Interface Box |
98-000039-02 | Kit, IB-152, DB25 Plug Terminal Block, DB25 Gender Changer |
61-300026-03 | Cable, Communication, DB-25 Plug to DB-9 Socket, 6 ft |
61-100029-03 | Cable, IB-131 Daisy Chain, 1 ft |
20-500013-01 | DeviceNet Protocol Box |
61-000011-02 | Cable, MS-820 to IB-131 (also use for MS-3, 4, 9, 710 and MINI Extension) |
98-000098-01 | Kit, Quadrus MINI Diffuser |
Power Supply | |
97-000012-02 | 100-240 VAC, +24VDC, TRK 3Pin, USA/Euro Plug |
Mounting and Connectors | |
98-000048-01 | Mounting Arm/Adapter Kit, 4 inch, Vision MINI |
98-000054-01 | Kit, Mounting Stand Base Plate, Vision MINI |
98-000053-01 | Extension Kit, 4 inch, Vision MINI |
98-000053-02 | Extension Kit, 3 inch, Vision MINI |
98-000060-01 | Kit, Bracket, Side Mount, Vision MINI |
98-000059-01 | Kit, Bracket, Angle Mount, Vision MINI |
98-000057-01 | Kit, Bracket, Through Hole Mount, Vision MINI |
98-000088-01 | Kit, Right Angle Mirror |
20-610024-01 | Trigger Connector for IB-131, 4-pin Plug |
20-610020-01 | Power Connector for IB-131, 3-pin Socket |
99-000055-01 | Accessory, Bracket, DOAL 50 to MINI |
99-000057-01 | Accessory, Bracket, DOAL 75 to MINI |
99-000059-01 | Accessory, Bracket, DOAL 100 to MINI |
99-000053-01 | Accessory, Bracket,R-60/70 to MINI |
99-000054-01 | Accessory, Bracket,R-100 to MINI |
Package Detector/Sensor | |
99-000017-01 | Photo Sensor, Visible, NPN, Dark On |
99-000017-02 | Photo Sensor, Visible, NPN, Light On |
99-000019-01 | Photo Sensor, Visible, NPN, Light On, 5VDC |
File Type | Description | Download Link |
Specification Sheet | Vision MINI Specification Sheet | visionminispec.pdf |
Certificates | Vision MINI Certificates | VisionMINI_Certificates.zip |
Firmware | Vision MINI Firmware Update Guide | Firmware-Update-Guide-Vision-HAWK-and-Vision-MINI.pdf |
Configuration Guide | Vision MINI Configuration Guide | visionminiconfigquickstart.pdf |
Quick Start Guide | Vision MINI Quick Start Guide | visionminixiconfigquickstart_20170525225551_0.pdf |
User Manual | Vision MINI User Manual | visionminiguide.pdf |
CAD File | Vision MINI Smart Camera Drawings | Vision_MINI_Drawings.zip |
See how Continental AG ensured labeling accuracy by replacing a barcode scanner with a smart camera that reads barcodes in addition to checking label presence, placement, and print accuracy.
With counterfeit product in the marketplace, manufacturers of quality electronics look to barcodes to enable part traceabilty. Innovar Systems Limited, Omron Microscan Integrator, installs new equipment into their customer's inkjet application system to ensure not only that parts are marked and read, but that marks are verified against AIM DPM barcode quality standards for long-term legibility.
Omron Microscan's X-Mode technology provides industry-leading decode performance on both directly-marked and printed symbols. X-Mode decoding algorithms are available on several Omron Microscan platforms from laser barcode scanners to 2D barcode imagers to machine vision cameras and software.
Vision MINI Smart Camera | |
Part Number | Description |
Vision MINI Smart Camera - SXGA 1.3 MP | |
GMV-6300-2110G | Vision MINI Smart Camera, USB, STD, SXGA (1.3MP), Built in Light, AutoVISION |
GMV-6300-2112G | Vision MINI Smart Camera, USB, STD, SXGA (1.3MP), Built in Light, AutoVISION + Visionscape |
GMV-6300-2210G | Vision MINI Smart Camera, USB, HD, SXGA (1.3MP), Built in Light, AutoVISION |
GMV-6300-2212G | Vision MINI Smart Camera USB, HD, SXGA (1.3MP), Built in Light, AutoVISION + Visionscape |
GMV-6300-2114G | Vision MINI Smart Camera, USB, STD, SXGA (1.3MP), Built in Light, AutoVISION + Verification/OCV |
GMV-6300-2116G | Vision MINI Smart Camera, USB, STD, SXGA (1.3MP), Built in Light, AutoVISION + Visionscape + Verification/OCV |
GMV-6300-2214G | Vision MINI Smart Camera, USB, HD, SXGA (1.3MP), Built in Light, AutoVISION + Verification/OCV |
GMV-6300-2216G | Vision MINI Smart Camera USB, HD, SXGA (1.3MP), Built in Light, AutoVISION + Visionscape + Verification/OCV |
Vision MINI Smart Camera - QXGA Color | |
GMV-6300-2172G | Vision MINI Smart Camera, USB, STD, QXGA (Color), Built in Light, with Visionscape |
GMV-6300-2272G | Vision MINI Smart Camera, USB, HD, QXGA (Color), Built in Light, with Visionscape |
Vision MINI Smart Camera - WVGA Global Shutter |
|
GMV-6300-2100G | Vision MINI Smart Camera, USB, STD, WVGA (High Speed), Built in Light, AutoVISION |
GMV-6300-2102G | Vision MINI Smart Camera, USB, STD, WVGA (High Speed), Built in Light, AutoVISION + Visionscape |
GMV-6300-2200G | Vision MINI Smart Camera, USB, HD, WVGA (High Speed), Built in Light, AutoVISION |
GMV-6300-2202G | Vision MINI Smart Camera, USB, HD, WVGA (High Speed), Built in Light, AutoVISION + Visionscape |
GMV-6300-2104G | Vision MINI Smart Camera, USB, STD, WVGA (High Speed), Built in Light, AutoVISION + Verification/OCV |
GMV-6300-2106G | Vision MINI Smart Camera, USB, STD, WVGA (High Speed), Built in Light, AutoVISION + Visionscape + Verification/OCV |
GMV-6300-2204G | Vision MINI Smart Camera, USB, HD, WVGA (High Speed), Built in Light, AutoVISION + Verification/OCV |
GMV-6300-2206G | Vision MINI Smart Camera, USB, HD, WVGA (High Speed), Built in Light, AutoVISION + Visionscape + Verification/OCV |
Software | |
Part Number | Description |
98-000217-01 | AutoVISION to Visionscape Upgrade |
98-000217-02 | AutoVISION/Visionscape Verification & OCV License Upgrade |
98-000217-03 | AutoVISION to Visionscape Upgrade with Verification & OCV License |